![]() |
|
Quarterly : 01 JUL - 30 SEP
| ||
|
![]() Red NewMember ![]() Silver MYR 8konwards ![]() Gold MYR 15konwards ![]() Platinum MYR 42konwards ![]() Diamond MYR 86konwards |
VIP Privileges Red Member | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Upgrade Bonus | - | |
Weekly Rebate | 3% | |
Birthday Bonus | RM48 | |
Recommend Bonus | 20% | |
Downline Commission | 1% | |
Phone Bill | - | |
Transfer Limit | 3 Times / Deposit | |
Withdraw Limit | 3 Times / Day | |
Points Redeem | x 0.8 Points | |
Birthday Surprise | - | |
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM33 | |
Weekly Rebate | 3.5% | |
Birthday Bonus | RM58 | |
Recommend Bonus | 25% | |
Downline Commission | 2% | |
Phone Bill | - | |
Transfer Limit | 5 Times / Deposit | |
Withdraw Limit | 3 Times / Day | |
Points Redeem | x 0.9 Points | |
Birthday Surprise | - | |
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM53 | |
Weekly Rebate | 3.5% | |
Birthday Bonus | RM68 | |
Recommend Bonus | 25% | |
Downline Commission | 3% | |
Phone Bill | RM50 | |
Transfer Limit | 10 Times / Deposit | |
Withdraw Limit | 4 Times / Day | |
Points Redeem | x 1 Points | |
Birthday Surprise | ||
VIP Event | - | |
Personal Manager | - | |
Upgrade Bonus | RM163 | |
Weekly Rebate | 4% | |
Birthday Bonus | RM88 | |
Recommend Bonus | 30% | |
Downline Commission | 4% | |
Phone Bill | RM80 | |
Transfer Limit | 20 Times / Deposit | |
Withdraw Limit | 4 Times / Day | |
Points Redeem | x 1.2 Points | |
Birthday Surprise | ||
VIP Event | ||
Personal Manager | - | |
Upgrade Bonus | RM333 | |
Weekly Rebate | 5% | |
Birthday Bonus | RM118 | |
Recommend Bonus | 35% | |
Downline Commission | 5% | |
Phone Bill | RM100 | |
Transfer Limit | Unlimited | |
Withdraw Limit | 5 Times / Day | |
Points Redeem | x 1.5 Points | |
Birthday Surprise | ||
VIP Event | ||
Personal Manager | ||
VIP Privileges : | ![]() Red | ![]() Silver | ![]() Gold | ![]() Platinum | ![]() Diamond |
Upgrade Bonus | - | RM33 | RM53 | RM163 | RM333 |
Weekly Rebate | 3% | 3.5% | 3.5% | 4% | 5% |
Birthday Bonus | RM48 | RM58 | RM68 | RM88 | RM118 |
Recommend Bonus | 20% | 25% | 25% | 30% | 35% |
Downline Commission | 1% | 2% | 3% | 4% | 5% |
Phone Bill | - | - | RM50 | RM80 | RM100 |
Transfer Limit | 3 Times / Deposit | 5 Times / Deposit | 10 Times / Deposit | 20 Times / Deposit | Unlimited |
Withdraw Limit | 3 Times / Day | 3 Times / Day | 4 Times / Day | 4 Times / Day | 5 Times / Day |
Points Redeem | x 0.8 Points | x 0.9 Points | x 1 Points | x 1.2 Points | x 1.5 Points |
Birthday Surprise | - | - | |||
VIP Event | - | - | - | ||
Personal Manager | - | - | - | - |
TncFAQs | ||
VIP Upgrade Bonus
LEVEL BONUS SILVER RM33
• Bonus peningkatan diberikan apabila pengguna mencapai jumlah sasaran.
Example of VIP Upgrade Bonus : FAQs
Q: How to become a VIP member ?
Q: How many levels are there for VIP program ?
Q: How do I get upgraded to the next level ?
Q: How long is my VIP Membership status valid for?
Q: How do I retain my VIP membership status ?
Q: Is there an annual or monthly fees to be part of the VIP members? |